| Major Technical Characteristics |
| Temperature Range | -55 degree to +155 dregree(PE Cable-40~+85 degree) |
| Vibration | 100m/S2 (10 to 500 Hz) |
| Impedance | 50 ohm |
| Frequency Range | DC-11GHZ |
| Working Voltage | 1000V r.m.s at sea level |
| Withstanding Voltage | 2500V r.m.s at sea level |
| Center Contact Resistance | ≤1Mohm |
| Outer Contact Resistance | ≤1Mohm |
| Insulation Resistance | ≥5000Mohm |
| Center conductor Retention Force | ≤0.56N |
| Insertion Loss | ≤0.24dB/6GHz |
| Voltage Standing Wave Ratio : |
| Straight | ≤1.15/6GHz |
| Right Angle | ≤1.25/6GHz |
| Coupling Nut Retention force | 450N |
| Durability (Mating) | ≤500(cycles) |
| Materials |
| Shell/Body | Brass..................NEXCOTE |
| Insulator | Teflon..................Natural |
| Gasket | Silicone.................Red |
| Retainer Ring | SUS 304..................Natural |
| Contact Pin | Brass......................Gold |
| Ferrule | Copper......................NEXCOT |
| Suitable Cable |
RG8, RG58, RG213, RG316, LMR200, LMR300, LMR400 ( More Option, please contact US)
|